| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM CARNAVAL NOVICE | TUR | 27.21 | 14.25 | 13.46 | 2.83 | 3.00 | 2.58 | 0.50 | #2 | |
| 2 | TEAM HARMONIA | TUR | 23.45 | 11.85 | 11.60 | 2.17 | 2.50 | 2.58 | 0.00 | #3 | |
| 3 | TEAM VIZYON NOVICE | TUR | 22.10 | 9.57 | 12.53 | 2.50 | 2.50 | 2.83 | 0.00 | #1 | |
| 4 | TEAM ICE STARS | TUR | 19.57 | 9.34 | 11.73 | 2.33 | 2.42 | 2.58 | 1.50 | #4 | |
| 5 | YUKSELIS SK NOVICE | TUR | 15.20 | 5.47 | 9.73 | 1.92 | 2.08 | 2.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 12-Jan-20 17:03