| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM SPECTRUM IZMIR | TUR | 40.10 | 14.23 | 25.87 | 3.25 | 2.92 | 3.33 | 3.17 | 3.50 | 0.00 | #3 | |
| 2 | DREAM TEAM | TUR | 33.43 | 12.86 | 21.07 | 2.67 | 2.33 | 2.50 | 2.75 | 2.92 | 0.50 | #2 | |
| 3 | TEAM HARMONY | TUR | 27.42 | 9.42 | 18.00 | 2.33 | 2.00 | 2.17 | 2.42 | 2.33 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 12-Jan-20 17:03