| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | AZRA ULUS | TUR | 43.57 | 1 |
| 2 | DEFNE ULUTAS | TUR | 41.23 | 2 |
| 3 | SENA LIDYA BAYRAKTAROGLU | TUR | 40.00 | 3 |
| 4 | DOGA BECERIK | TUR | 38.32 | 4 |
| 5 | ZEYNEP NAZ DOGAN | TUR | 35.66 | 5 |
| 6 | BEYZA BAGIR | TUR | 35.54 | 6 |
| 7 | DILA ECRIN AYGUN | TUR | 29.28 | 7 |
| 8 | MELISA SUDENAZ TOSUN | TUR | 23.10 | 8 |
| 9 | EYSAN YAZICI | TUR | 19.31 | 9 |
Last Update: 11-Oct-20 14:11