| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SELIN AKBULUT | TUR | 58.14 | 28.48 | 30.66 | 5.00 | 4.58 | 4.75 | 4.83 | 1.00 | #6 | |
| 2 | DEFNE CETIN | TUR | 55.01 | 26.09 | 28.92 | 4.58 | 4.33 | 4.58 | 4.58 | 0.00 | #5 | |
| 3 | LAL SONER | TUR | 43.71 | 18.74 | 25.47 | 4.25 | 3.92 | 3.92 | 3.83 | 0.50 | #4 | |
| 4 | NEHIR DENER | TUR | 40.14 | 17.30 | 23.34 | 3.67 | 3.58 | 3.67 | 3.67 | 0.50 | #2 | |
| 5 | MERIC SAHINOLANLAR | TUR | 39.99 | 15.65 | 25.34 | 4.25 | 3.92 | 3.67 | 4.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11-Oct-20 14:11