| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUZIDE IRMAK BAYIR | TUR | 86.69 | 46.35 | 41.34 | 5.42 | 4.92 | 5.08 | 5.00 | 5.42 | 1.00 | #3 | |
| 2 | OZLEM DIZMEN | TUR | 71.21 | 32.81 | 38.40 | 4.83 | 4.58 | 4.92 | 4.92 | 4.75 | 0.00 | #1 | |
| 3 | SINEM PEKDER | TUR | 69.72 | 28.78 | 40.94 | 5.42 | 4.92 | 4.92 | 5.08 | 5.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11-Oct-20 14:11