| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEYLA GULFEM OKUR | TUR | 22.08 | 9.40 | 12.68 | 2.44 | 2.63 | 0.00 | #4 | |
| 2 | GUNIZI GUNES | TUR | 18.57 | 6.24 | 12.83 | 2.44 | 2.69 | 0.50 | #5 | |
| 3 | SOFIA BOLAT | TUR | 13.71 | 5.48 | 9.23 | 1.69 | 2.00 | 1.00 | #3 | |
| 4 | ADA LARA DEMIRBAS | TUR | 12.16 | 4.68 | 7.98 | 1.50 | 1.69 | 0.50 | #2 | |
| 5 | BERILAY EKIM | TUR | 10.36 | 2.26 | 8.60 | 1.56 | 1.88 | 0.50 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 02-Nov-20 16:14