| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DERYA TAYGAN | TUR | 47.16 | 24.65 | 22.51 | 4.31 | 4.69 | 0.00 | #6 | |
| 2 | DARYA DALGIC | TUR | 44.08 | 20.65 | 23.93 | 4.63 | 4.94 | 0.50 | #8 | |
| 3 | NEHIR ALAN | TUR | 38.52 | 19.74 | 18.78 | 3.63 | 3.88 | 0.00 | #4 | |
| 4 | GOKCE DOGA SEZGI | TUR | 35.85 | 17.60 | 18.75 | 3.50 | 4.00 | 0.50 | #3 | |
| 5 | ZEYNEP YOLDAS | TUR | 28.51 | 13.88 | 15.63 | 3.19 | 3.06 | 1.00 | #5 | |
| 6 | BEREN OLMEZ | TUR | 26.01 | 11.18 | 15.33 | 3.13 | 3.00 | 0.50 | #2 | |
| 7 | DEFNE SANAL | TUR | 25.12 | 11.59 | 14.53 | 3.00 | 2.81 | 1.00 | #1 | |
| 8 | LEYLA TEMIZ | TUR | 20.80 | 8.12 | 12.68 | 2.63 | 2.44 | 0.00 | #7 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 02-Nov-20 16:14