| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TIBER SIRER | ADIM | 32.05 | 14.90 | 17.65 | 3.50 | 3.56 | 0.50 | #4 | |
| 2 | DMYTRO MANAV | BUZ41 | 29.99 | 13.11 | 16.88 | 3.25 | 3.50 | 0.00 | #5 | |
| 3 | MEHMET KAGAN OZER | ALTIN | 28.61 | 14.01 | 16.10 | 3.06 | 3.38 | 1.50 | #1 | |
| 4 | DAGHAN YILMAZ | MILEN | 22.65 | 11.47 | 12.68 | 2.69 | 2.38 | 1.50 | #3 | |
| 5 | YAGIZ CEMAL YASAR | DENIZ | 20.61 | 8.68 | 13.93 | 2.94 | 2.63 | 2.00 | #2 | |
| 6 | KEREM KILINCARSLAN | UNIKA | 19.26 | 7.85 | 11.41 | 2.25 | 2.31 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19.12.2021 16:13