| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IPEK KARA | IZMIR | 38.69 | 19.46 | 19.23 | 3.69 | 4.00 | 0.00 | #29 | |
| 2 | ZEYNEP TUANA KIZEK | IBBSK | 33.70 | 15.42 | 18.28 | 3.50 | 3.81 | 0.00 | #23 | |
| 3 | IPEK EZGI OZOGLU | SANAT | 32.50 | 15.67 | 17.83 | 3.50 | 3.63 | 1.00 | #24 | |
| 4 | NIHAL NERGIZ | EVERE | 31.10 | 13.77 | 17.83 | 3.44 | 3.69 | 0.50 | #17 | |
| 5 | ADEN NENA ALCIN | EVERE | 30.85 | 14.12 | 16.73 | 3.19 | 3.50 | 0.00 | #9 | |
| 6 | ZEYNEP NAZ SALTIK | NOVA | 30.35 | 14.12 | 16.73 | 3.25 | 3.44 | 0.50 | #14 | |
| 7 | ELIF OYKU SATI | OLIMP | 28.98 | 13.50 | 15.48 | 2.94 | 3.25 | 0.00 | #8 | |
| 8 | LEYLA TURGUT | ALTIN | 28.67 | 13.82 | 14.85 | 2.88 | 3.06 | 0.00 | #4 | |
| 9 | MELISSA YAVUZ | IBBSK | 27.13 | 11.17 | 15.96 | 3.13 | 3.25 | 0.00 | #2 | |
| 10 | ILKE EKSI | IPSK | 26.38 | 12.00 | 14.38 | 2.75 | 3.00 | 0.00 | #12 | |
| 11 | OYKU GUNER | BOGAZ | 25.77 | 11.14 | 15.63 | 3.06 | 3.19 | 1.00 | #20 | |
| 12 | DOGA TUNCAY | ALTIN | 25.43 | 10.78 | 15.15 | 3.00 | 3.06 | 0.50 | #27 | |
| 13 | MIRA ONCEL | METRO | 23.79 | 10.68 | 13.61 | 2.69 | 2.75 | 0.50 | #13 | |
| 14 | BENGISU BALI | FERDI | 23.72 | 10.46 | 13.76 | 2.69 | 2.81 | 0.50 | #21 | |
| 15 | DEFNE ECEM HARAR | VIZYO | 23.42 | 9.84 | 14.08 | 2.69 | 2.94 | 0.50 | #16 | |
| 16 | DURU ATASEVEN | DEMIR | 22.08 | 7.85 | 14.23 | 2.63 | 3.06 | 0.00 | #18 | |
| 17 | MIRAY ACAR | VIZYO | 21.89 | 8.76 | 13.13 | 2.56 | 2.69 | 0.00 | #3 | |
| 18 | SARA BOZKURT | BAKIR | 21.71 | 8.90 | 13.31 | 2.63 | 2.69 | 0.50 | #28 | |
| 19 | AYSUN ADA CAKIRER | METRO | 21.66 | 8.83 | 12.83 | 2.69 | 2.44 | 0.00 | #10 | |
| 20 | SIM ADA ENGUR | DEMIR | 21.36 | 9.46 | 11.90 | 2.38 | 2.38 | 0.00 | #6 | |
| 21 | SIRAZ KUMUK | IPSK | 20.56 | 8.06 | 12.50 | 2.56 | 2.44 | 0.00 | #1 | |
| 22 | IRMAK DORA YILMAZ | SANAT | 20.26 | 7.61 | 12.65 | 2.56 | 2.50 | 0.00 | #25 | |
| 23 | IDIL ZEYNEP DAGLI | IBYIL | 20.00 | 9.92 | 11.58 | 2.38 | 2.25 | 1.50 | #11 | |
| 24 | IRMAK ULUDERE | ORION | 19.30 | 9.20 | 11.10 | 2.44 | 2.00 | 1.00 | #22 | |
| 25 | NIL YURTSEVEN | UNIKA | 19.29 | 6.64 | 12.65 | 2.50 | 2.56 | 0.00 | #15 | |
| 26 | CEMRE TURKMEN | ZAFER | 13.50 | 4.77 | 9.23 | 2.00 | 1.69 | 0.50 | #19 | |
| 27 | CEREN TOKATLI | FERDI | 13.47 | 4.44 | 9.53 | 2.00 | 1.81 | 0.50 | #7 | |
| 28 | ILGAZ GUNES | BOGAZ | 12.17 | 4.24 | 8.43 | 1.81 | 1.56 | 0.50 | #5 | |
| 29 | SELIN SONMEZ | KENGL | 7.93 | 0.43 | 7.50 | 1.56 | 1.44 | 0.00 | #26 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19.12.2021 16:13