| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATA ERTUVGAN | IZMIR | 32.77 | 15.91 | 17.36 | 3.31 | 3.63 | 0.50 | #6 | |
| 2 | SARP ALISBAH | VIZYO | 30.48 | 13.45 | 17.53 | 3.38 | 3.63 | 0.50 | #4 | |
| 3 | MUSTAFA EMIR COBANEL | IZMIR | 26.73 | 10.95 | 15.78 | 3.06 | 3.25 | 0.00 | #3 | |
| 4 | URAS BAYTAR | METRO | 26.73 | 11.58 | 15.15 | 3.00 | 3.06 | 0.00 | #5 | |
| 5 | OMER TARHAN | IPSK | 21.03 | 8.20 | 12.83 | 2.50 | 2.63 | 0.00 | #2 | |
| 6 | ARDA CIZAR | UNIKA | 17.47 | 3.69 | 13.78 | 2.63 | 2.88 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19.12.2021 16:13