| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SINEM PEKDER | MINT | 47.85 | 26.69 | 21.16 | 5.50 | 5.05 | 5.30 | 5.20 | 5.40 | 0.00 | #2 | |
| 2 | YASEMIN ZEKI | UNIKA | 37.81 | 19.61 | 18.20 | 4.85 | 4.45 | 4.50 | 4.45 | 4.50 | 0.00 | #1 | |
| 3 | OZLEM DIZMEN | BUZ41 | 29.12 | 12.12 | 18.00 | 4.70 | 4.45 | 4.30 | 4.45 | 4.60 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 31.10.2021 15:21