| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATA ERTUVGAN | IZMIR | 35.38 | 17.37 | 18.51 | 3.55 | 3.85 | 0.50 | #7 | |
| 2 | MUSTAFA EMIR COBANEL | IZMIR | 32.26 | 15.88 | 16.88 | 3.20 | 3.55 | 0.50 | #6 | |
| 3 | OMER TARHAN | IPSK | 27.61 | 12.35 | 15.76 | 3.05 | 3.25 | 0.50 | #2 | |
| 4 | URAS BAYTAR | METRO | 26.85 | 13.22 | 13.63 | 2.70 | 2.75 | 0.00 | #1 | |
| 5 | SARP ALISBAH | VIZYO | 26.39 | 11.26 | 15.13 | 3.00 | 3.05 | 0.00 | #4 | |
| 6 | ARDA CIZAR | UNIKA | 23.55 | 9.80 | 13.75 | 2.60 | 2.90 | 0.00 | #3 | |
| 7 | MUHAMMED HALIT TIMUR | BITHY | 16.06 | 6.93 | 10.63 | 2.15 | 2.10 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22.05.2022 16:20