| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DENIZ TARIM | IZMIR | 47.17 | 22.79 | 24.88 | 4.90 | 5.05 | 0.50 | #11 | |
| 2 | BELLA AYDIN | ALTIN | 45.12 | 20.74 | 24.38 | 4.70 | 5.05 | 0.00 | #23 | |
| 3 | ANA TEODORA ZAROJANU | FENIK | 42.16 | 20.03 | 22.13 | 4.35 | 4.50 | 0.00 | #16 | |
| 4 | LEYLA CETIN | FENIK | 38.87 | 18.37 | 21.50 | 4.30 | 4.30 | 1.00 | #4 | |
| 5 | MELISSA YAVUZ | IBBSK | 38.28 | 17.52 | 20.76 | 3.95 | 4.35 | 0.00 | #24 | |
| 6 | CEREN BEHIYE OKUR | FENIK | 38.14 | 17.88 | 21.26 | 4.45 | 4.05 | 1.00 | #27 | |
| 7 | TUANA AKIN | IBBSK | 37.40 | 18.77 | 18.63 | 3.65 | 3.80 | 0.00 | #7 | |
| 8 | ZEYNEP TUANA KIZEK | IBBSK | 34.40 | 16.27 | 18.13 | 3.45 | 3.80 | 0.00 | #13 | |
| 9 | CEYDA PEKER | BSKNT | 33.98 | 16.85 | 17.63 | 3.50 | 3.55 | 0.50 | #22 | |
| 10 | DEFNE KOC | UNIKA | 33.79 | 16.28 | 17.51 | 3.45 | 3.55 | 0.00 | #17 | |
| 11 | MISRA ELIZ UYSAL | UNIKA | 33.52 | 15.89 | 18.13 | 3.60 | 3.65 | 0.50 | #29 | |
| 12 | ADA ERA SERT | OLIMP | 33.43 | 15.05 | 18.38 | 3.45 | 3.90 | 0.00 | #6 | |
| 13 | EZGI OZER | IZMIR | 31.74 | 15.24 | 17.50 | 3.70 | 3.30 | 1.00 | #20 | |
| 14 | OYKU GUNER | BOGAZ | 31.65 | 14.52 | 17.13 | 3.30 | 3.55 | 0.00 | #3 | |
| 15 | OYKU NAZ KORKMAZ | ALTIN | 30.48 | 14.85 | 15.63 | 3.15 | 3.10 | 0.00 | #10 | |
| 16 | ZEYNEP KARABAL | KOZMO | 30.21 | 14.08 | 16.13 | 3.20 | 3.25 | 0.00 | #1 | |
| 17 | IPEK KARA | IZMIR | 30.06 | 14.80 | 15.76 | 3.15 | 3.15 | 0.50 | #9 | |
| 18 | VALERIYA SEDEF | ORION | 29.44 | 12.81 | 16.63 | 3.30 | 3.35 | 0.00 | #28 | |
| 19 | DOGA BILGINER | ALTIN | 29.34 | 13.34 | 16.50 | 3.40 | 3.20 | 0.50 | #15 | |
| 20 | GULCE UNLU | METRO | 28.95 | 12.82 | 16.63 | 3.10 | 3.55 | 0.50 | #8 | |
| 21 | SEVVAL BEGUM GUL | BAKIR | 26.75 | 11.87 | 14.88 | 2.95 | 3.00 | 0.00 | #14 | |
| 22 | IPEK SENGUN | IBYIL | 26.27 | 11.64 | 15.13 | 3.10 | 2.95 | 0.50 | #25 | |
| 23 | DERIN SAVAS | BUZ41 | 24.25 | 9.62 | 15.13 | 3.05 | 3.00 | 0.50 | #26 | |
| 24 | ILAY ECE CIHAN | METRO | 22.85 | 9.34 | 14.01 | 2.85 | 2.75 | 0.50 | #21 | |
| 25 | ELA DURSUN | ALTIN | 22.65 | 9.89 | 13.26 | 2.65 | 2.65 | 0.50 | #12 | |
| 26 | MELISA KOMURLU | KOZMO | 22.48 | 9.35 | 13.13 | 2.75 | 2.50 | 0.00 | #5 | |
| 27 | ARYA ALTUN | BUZDN | 19.42 | 8.29 | 11.13 | 2.30 | 2.15 | 0.00 | #19 | |
| 28 | ZEYNEP ALTUN | IPSK | 17.55 | 6.04 | 11.51 | 2.35 | 2.25 | 0.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22.05.2022 16:20