| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELA VALERIA AKSULU | IBBSK | 24.95 | 12.32 | 13.13 | 2.69 | 2.56 | 0.50 | #5 | |
| 2 | GOKCEN INCI YORULMAZ | MILEN | 20.80 | 7.97 | 12.83 | 2.50 | 2.63 | 0.00 | #9 | |
| 3 | UMAY DAGISTAN | MILEN | 19.95 | 8.05 | 11.90 | 2.38 | 2.38 | 0.00 | #4 | |
| 4 | DENIZ ALAN | IZMIR | 19.34 | 7.76 | 11.58 | 2.25 | 2.38 | 0.00 | #2 | |
| 5 | ARYA MELIS ULUDAMAR | FENIK | 18.44 | 7.81 | 10.63 | 2.00 | 2.25 | 0.00 | #3 | |
| 6 | ECE PEKER | UNIKA | 17.01 | 6.43 | 11.58 | 2.25 | 2.38 | 1.00 | #1 | |
| 7 | ANNA MELEK SEVINC | FERDI | 16.34 | 6.58 | 11.26 | 2.25 | 2.25 | 1.50 | #6 | |
| 8 | MIRAY TOSUN | KGHSK | 15.94 | 5.79 | 10.15 | 2.00 | 2.06 | 0.00 | #8 | |
| 9 | MERCAN PADEL | BOGAZ | 14.36 | 5.81 | 9.55 | 1.88 | 1.94 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 30.01.2022 15:05