| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATU TASASIZ | IZMR | 61.69 | 26.59 | 35.10 | 4.81 | 4.69 | 5.00 | 5.00 | 0.00 | #2 | |
| 2 | ALPER CENK OZTURK | ANKRA | 58.47 | 26.58 | 32.39 | 4.56 | 4.31 | 4.56 | 4.56 | 0.50 | #1 | |
| 3 | BATUHAN DORTKOL | ANKRA | 49.23 | 19.64 | 29.59 | 4.06 | 3.88 | 4.31 | 4.19 | 0.00 | #4 | |
| 4 | ATILLA ARDA SAHINOLANLAR | ISTNB | 45.99 | 17.79 | 29.70 | 4.25 | 4.06 | 4.00 | 4.19 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28.05.2022 17:12