|  | 
|  | 
| Junior Men - Short Program | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Ali Efe GUNES | ALTIN | TUR | 68.53 | 38.18 |  | 30.35 | 5.92 | 6.25 | 6.00 | 0.00 | #6 |  
		                | 2 | Efe Ergin DINCER | ALTIN | TUR | 55.94 | 27.68 |  | 28.26 | 5.58 | 5.67 | 5.67 | 0.00 | #2 |  
		                | 3 | Efe CETIZ | UNIKA | TUR | 49.27 | 24.35 |  | 24.92 | 4.92 | 4.92 | 5.08 | 0.00 | #5 |  
		                | 4 | Serdar ESKI | VIZYON | TUR | 48.54 | 23.36 |  | 25.18 | 5.08 | 5.08 | 4.92 | 0.00 | #7 |  
		                | 5 | Ege ALACAN | OLIMPIK | TUR | 48.09 | 24.16 |  | 23.93 | 4.83 | 4.75 | 4.75 | 0.00 | #1 |  
		                | 6 | Ege ILTER | UNIKA | TUR | 47.40 | 22.23 |  | 26.17 | 5.25 | 5.25 | 5.17 | 1.00 | #4 |  
		                | 7 | Mehmet Cenkay KARLIKLI | VIZYON | TUR | 40.36 | 15.73 |  | 24.63 | 5.00 | 4.75 | 5.00 | 0.00 | #3 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 15.01.2023 13:29 (UTC +03:00) © 2023 International Skating Union. All Rights Reserved.
 |