|  | 
|  | 
| Junior Men - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Ali Efe GUNES | ALTIN | TUR | 114.92 | 56.82 |  | 59.10 | 6.00 | 5.92 | 5.83 | 1.00 | #7 |  
		                | 2 | Efe Ergin DINCER | ALTIN | TUR | 113.29 | 56.29 |  | 58.00 | 5.83 | 5.92 | 5.67 | 1.00 | #6 |  
		                | 3 | Ege ALACAN | OLIMPIK | TUR | 100.51 | 49.33 |  | 52.18 | 5.33 | 4.92 | 5.42 | 1.00 | #3 |  
		                | 4 | Mehmet Cenkay KARLIKLI | VIZYON | TUR | 86.86 | 37.21 |  | 49.65 | 5.00 | 4.83 | 5.08 | 0.00 | #1 |  
		                | 5 | Serdar ESKI | VIZYON | TUR | 82.81 | 33.13 |  | 49.68 | 5.00 | 4.92 | 5.00 | 0.00 | #4 |  
		                | 6 | Ege ILTER | UNIKA | TUR | 82.08 | 34.13 |  | 49.95 | 5.00 | 4.92 | 5.08 | 2.00 | #2 |  
		                | 7 | Efe CETIZ | UNIKA | TUR | 78.87 | 32.78 |  | 46.09 | 4.67 | 4.42 | 4.75 | 0.00 | #5 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 15.01.2023 13:29 (UTC +03:00) © 2023 International Skating Union. All Rights Reserved.
 |