|  | 
|  | 
| Junior Women - Short Program | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Anna Deniz OZDEMIR | MILENYUM | TUR | 52.43 | 29.49 |  | 22.94 | 5.75 | 5.92 | 5.58 | 0.00 | #10 |  
		                | 2 | Selin AKBULUT | IBBSK | TUR | 50.65 | 26.93 |  | 23.72 | 6.00 | 6.08 | 5.75 | 0.00 | #13 |  
		                | 3 | Ceyda SAGLAM | IBBSK | TUR | 47.98 | 25.93 |  | 22.05 | 5.58 | 5.58 | 5.42 | 0.00 | #5 |  
		                | 4 | Yagmur Derin KEVINC | KUZEY | TUR | 44.63 | 22.25 |  | 22.38 | 5.58 | 5.58 | 5.67 | 0.00 | #7 |  
		                | 5 | Defne Gunce KILIC | IZMIR | TUR | 42.65 | 21.91 |  | 20.74 | 5.17 | 5.17 | 5.25 | 0.00 | #15 |  
		                | 6 | Sena Lidya BAYRAKTAROGLU | VIZYON | TUR | 42.05 | 22.67 |  | 19.38 | 4.92 | 4.83 | 4.83 | 0.00 | #3 |  
		                | 7 | Defne CETIN | VIZYON | TUR | 39.10 | 20.82 |  | 19.28 | 4.83 | 5.00 | 4.67 | 1.00 | #9 |  
		                | 8 | Melisa BASTURK | OLIMPIK | TUR | 37.26 | 18.42 |  | 19.84 | 4.92 | 4.92 | 5.08 | 1.00 | #8 |  
		                | 9 | Selin UGURAL | IZMIR | TUR | 37.09 | 19.23 |  | 17.86 | 4.50 | 4.50 | 4.42 | 0.00 | #14 |  
		                | 10 | Defne ULUTAS | VIZYON | TUR | 35.85 | 19.22 |  | 17.63 | 4.42 | 4.50 | 4.33 | 1.00 | #6 |  
		                | 11 | Beyza BAGIR | IBBSK | TUR | 34.46 | 18.39 |  | 17.07 | 4.33 | 4.17 | 4.33 | 1.00 | #1 |  
		                | 12 | Ceren COLAK | IBBSK | TUR | 33.88 | 17.48 |  | 17.40 | 4.33 | 4.25 | 4.50 | 1.00 | #12 |  
		                | 13 | Zeynep Naz DOGAN | BUZ41 | TUR | 33.31 | 16.79 |  | 17.52 | 4.42 | 4.42 | 4.33 | 1.00 | #2 |  
		                | 14 | Doga BECERIK | ORION | TUR | 32.35 | 14.60 |  | 17.75 | 4.42 | 4.50 | 4.42 | 0.00 | #11 |  
		                | 15 | Meric SAHINOLANLAR | OLIMPIK | TUR | 32.11 | 16.36 |  | 17.75 | 4.42 | 4.42 | 4.50 | 2.00 | #4 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 15.01.2023 13:29 (UTC +03:00) © 2023 International Skating Union. All Rights Reserved.
 |