|  | 
|  | 
| Junior Women - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Selin AKBULUT | IBBSK | TUR | 91.50 | 41.65 |  | 49.85 | 6.33 | 6.42 | 5.92 | 0.00 | #14 |  
		                | 2 | Anna Deniz OZDEMIR | MILENYUM | TUR | 88.87 | 41.92 |  | 46.95 | 5.83 | 5.92 | 5.83 | 0.00 | #15 |  
		                | 3 | Ceyda SAGLAM | IBBSK | TUR | 84.88 | 39.03 |  | 45.85 | 5.83 | 5.67 | 5.67 | 0.00 | #13 |  
		                | 4 | Yagmur Derin KEVINC | KUZEY | TUR | 81.36 | 36.63 |  | 44.73 | 5.67 | 5.58 | 5.50 | 0.00 | #12 |  
		                | 5 | Sena Lidya BAYRAKTAROGLU | VIZYON | TUR | 78.04 | 38.08 |  | 40.96 | 4.92 | 5.00 | 5.42 | 1.00 | #10 |  
		                | 6 | Defne CETIN | VIZYON | TUR | 73.81 | 36.52 |  | 38.29 | 4.75 | 4.92 | 4.67 | 1.00 | #9 |  
		                | 7 | Melisa BASTURK | OLIMPIK | TUR | 71.80 | 31.96 |  | 39.84 | 5.08 | 4.92 | 4.92 | 0.00 | #8 |  
		                | 8 | Meric SAHINOLANLAR | OLIMPIK | TUR | 70.90 | 33.63 |  | 38.27 | 4.92 | 4.83 | 4.58 | 1.00 | #1 |  
		                | 9 | Defne ULUTAS | VIZYON | TUR | 68.76 | 30.93 |  | 37.83 | 4.75 | 4.75 | 4.67 | 0.00 | #6 |  
		                | 10 | Selin UGURAL | IZMIR | TUR | 68.13 | 31.44 |  | 36.69 | 4.58 | 4.58 | 4.58 | 0.00 | #7 |  
		                | 11 | Zeynep Naz DOGAN | BUZ41 | TUR | 66.24 | 30.40 |  | 35.84 | 4.50 | 4.42 | 4.50 | 0.00 | #3 |  
		                | 12 | Beyza BAGIR | IBBSK | TUR | 66.01 | 27.53 |  | 38.48 | 4.83 | 4.83 | 4.75 | 0.00 | #5 |  
		                | 13 | Ceren COLAK | IBBSK | TUR | 65.13 | 28.63 |  | 36.50 | 4.58 | 4.42 | 4.67 | 0.00 | #4 |  
		                | 14 | Defne Gunce KILIC | IZMIR | TUR | 64.34 | 30.50 |  | 35.84 | 4.50 | 4.25 | 4.67 | 2.00 | #11 |  
		                | 15 | Doga BECERIK | ORION | TUR | 62.05 | 29.13 |  | 32.92 | 4.08 | 3.92 | 4.33 | 0.00 | #2 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 15.01.2023 13:29 (UTC +03:00) © 2023 International Skating Union. All Rights Reserved.
 |