|  | 
|  | 
| Basic Novice Women - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Duru CIMEN | IZMIR | TUR | 40.83 | 20.88 |  | 20.45 | 4.17 | 4.00 | 4.08 | 0.50 | #2 |  
		                | 2 | Ada DEMIR | VIZYON | TUR | 37.66 | 17.33 |  | 20.33 | 4.25 | 4.00 | 3.92 | 0.00 | #4 |  
		                | 3 | Defne TOPUZ | METROPOL | TUR | 36.94 | 17.45 |  | 19.49 | 3.92 | 4.00 | 3.75 | 0.00 | #3 |  
		                | 4 | Yagmur YAZICIOGLU | OLIMPIK | TUR | 34.22 | 17.25 |  | 16.97 | 3.33 | 3.50 | 3.33 | 0.00 | #8 |  
		                | 5 | Ayse Dila SUCUOGLU | VIZYON | TUR | 33.65 | 15.01 |  | 18.64 | 3.75 | 3.83 | 3.58 | 0.00 | #5 |  
		                | 6 | Ilkim Cagla AKTAS | IBYIL | TUR | 28.74 | 12.96 |  | 16.28 | 3.33 | 3.25 | 3.17 | 0.50 | #1 |  
		                | 7 | Mina HASIMLER | IBYIL | TUR | 27.24 | 11.51 |  | 15.73 | 3.25 | 3.17 | 3.00 | 0.00 | #6 |  
		                | 8 | Oyku CAPUTLU | OLIMPIK | TUR | 26.27 | 11.46 |  | 15.31 | 3.17 | 3.08 | 2.92 | 0.50 | #7 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 15.01.2023 13:29 (UTC +03:00) © 2023 International Skating Union. All Rights Reserved.
 |