|  | 
|  | 
| Advanced Novice Women - Short Program | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Deniz TARIM | IZMIR | TUR | 37.41 | 20.46 |  | 16.95 | 5.25 | 5.42 | 5.17 | 0.00 | #2 |  
		                | 2 | Fatma Inci INANC | OLIMPIK | TUR | 31.83 | 17.65 |  | 14.18 | 4.33 | 4.50 | 4.42 | 0.00 | #1 |  
		                | 3 | Azra SAGLAM | IBBSK | TUR | 29.27 | 14.45 |  | 14.82 | 4.67 | 4.67 | 4.50 | 0.00 | #4 |  
		                | 4 | Bengisu YAGLIDERE | UNIKA | TUR | 28.69 | 14.42 |  | 14.27 | 4.50 | 4.50 | 4.33 | 0.00 | #6 |  
		                | 5 | Azra Irmak BIRGUL | OLIMPIK | TUR | 27.54 | 14.66 |  | 13.38 | 4.17 | 4.25 | 4.08 | 0.50 | #3 |  
		                | 6 | Ada OZCIRPICI | VIZYON | TUR | 27.23 | 13.50 |  | 13.73 | 4.25 | 4.33 | 4.25 | 0.00 | #5 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 15.01.2023 13:29 (UTC +03:00) © 2023 International Skating Union. All Rights Reserved.
 |