|  | 
|  | 
| Intermediate Novice Women - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Tuvana Cagla IGDI | UNIKA | TUR | 45.22 | 21.84 |  | 23.38 | 4.58 | 4.75 | 4.42 | 0.00 | #7 |  
		                | 2 | Defne SANAL | ALTIN | TUR | 41.89 | 20.35 |  | 21.54 | 4.17 | 4.33 | 4.17 | 0.00 | #12 |  
		                | 3 | Buse SEZERER | OLIMPIK | TUR | 39.67 | 19.41 |  | 20.26 | 3.92 | 4.17 | 3.83 | 0.00 | #10 |  
		                | 4 | Nehir ALAN | IZMIR | TUR | 35.44 | 18.30 |  | 17.14 | 3.33 | 3.25 | 3.50 | 0.00 | #8 |  
		                | 5 | Yagmur GUNES | ALTIN | TUR | 34.66 | 18.81 |  | 17.85 | 3.67 | 3.33 | 3.50 | 2.00 | #3 |  
		                | 6 | Nil OZEK | IBYIL | TUR | 34.55 | 16.91 |  | 18.14 | 3.50 | 3.67 | 3.50 | 0.50 | #2 |  
		                | 7 | Zeynep YOLDAS | UNIKA | TUR | 34.49 | 18.41 |  | 16.58 | 3.25 | 3.17 | 3.33 | 0.50 | #5 |  
		                | 8 | Esma OKTEM | IBBSK | TUR | 33.09 | 15.53 |  | 18.56 | 3.75 | 3.58 | 3.58 | 1.00 | #4 |  
		                | 9 | Nur GUCLU | IBBSK | TUR | 29.50 | 11.80 |  | 17.70 | 3.58 | 3.50 | 3.33 | 0.00 | #13 |  
		                | 10 | Beren OLMEZ | BAKIR | TUR | 25.50 | 12.34 |  | 15.16 | 3.00 | 2.92 | 3.00 | 2.00 | #14 |  
		                | 11 | Sumaiya PAHAERDING | FERDI | TUR | 25.12 | 12.61 |  | 15.01 | 3.08 | 2.83 | 2.92 | 2.50 | #11 |  
		                | 12 | Sude OK | BOGAZICI | TUR | 24.04 | 11.58 |  | 12.46 | 2.42 | 2.33 | 2.58 | 0.00 | #1 |  
		                | 13 | Leyla TEMIZ | IBYIL | TUR | 22.33 | 10.43 |  | 12.90 | 2.50 | 2.42 | 2.67 | 1.00 | #6 |  
		                | 14 | Nilsu DOGAN | UNIKA | TUR | 21.59 | 9.54 |  | 12.05 | 2.50 | 2.17 | 2.42 | 0.00 | #9 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 15.01.2023 13:29 (UTC +03:00) © 2023 International Skating Union. All Rights Reserved.
 |