|  | 
|  | 
| C1 BAYAN - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Zeynep KAHRAMAN | FENIKS | TUR | 35.23 | 18.67 |  | 16.56 | 3.33 | 3.42 | 3.17 | 0.00 | #10 |  
		                | 2 | Beren Aden BAYRAM | UNIKA | TUR | 31.21 | 15.76 |  | 15.45 | 3.25 | 3.08 | 2.92 | 0.00 | #13 |  
		                | 3 | Melisa AKAY | GUMUS | TUR | 31.12 | 14.78 |  | 16.84 | 3.33 | 3.50 | 3.25 | 0.50 | #3 |  
		                | 4 | Gunizi GUNES | IZMIR | TUR | 27.74 | 12.87 |  | 15.87 | 3.25 | 3.25 | 3.00 | 1.00 | #7 |  
		                | 5 | Ilke TOPLU | ALTIN | TUR | 24.66 | 10.92 |  | 14.74 | 3.00 | 3.08 | 2.75 | 1.00 | #9 |  
		                | 6 | Elif Neva OZOGUL | ALTIN | TUR | 23.41 | 10.90 |  | 13.51 | 2.67 | 2.75 | 2.67 | 1.00 | #14 |  
		                | 7 | Nehir ONCIRAK | MINT | TUR | 20.64 | 8.28 |  | 13.36 | 2.75 | 2.67 | 2.58 | 1.00 | #8 |  
		                | 8 | Aysel KARASULU | EVEREST | TUR | 20.52 | 8.41 |  | 12.11 | 2.42 | 2.50 | 2.33 | 0.00 | #4 |  
		                | 9 | Defne GOKGONUL | ABSK | TUR | 19.21 | 7.31 |  | 12.40 | 2.50 | 2.50 | 2.42 | 0.50 | #11 |  
		                | 10 | Mine HAMAMCIOGLU | EVEREST | TUR | 19.15 | 8.30 |  | 10.85 | 2.17 | 2.08 | 2.25 | 0.00 | #2 |  
		                | 11 | Nehir AKCELIK | ALTIN | TUR | 18.37 | 4.21 |  | 15.16 | 3.08 | 3.08 | 2.92 | 1.00 | #5 |  
		                | 12 | Ada HANEDAN | EVEREST | TUR | 17.54 | 6.83 |  | 10.71 | 2.17 | 2.17 | 2.08 | 0.00 | #6 |  
		                | 13 | Ayse Defne AKGUN | AFERDI | TUR | 14.22 | 4.07 |  | 10.15 | 2.08 | 2.00 | 2.00 | 0.00 | #1 |  
		                | WD | Armin SIVRIKAYA | SBUZAK | TUR |  |  |  |  |  |  |  |  | #12 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  | WD | Withdrawn |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 22.10.2023 17:58 (UTC +03:00) © 2023 International Skating Union. All Rights Reserved.
 |