| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | SELIN AKBULUT | TUR | 50.73 | 1 |
| 2 | SELIN UGURAL | TUR | 37.71 | 2 |
| 3 | AZRA ULUS | TUR | 37.01 | 3 |
| 4 | LAL SONER | TUR | 35.01 | 4 |
| 5 | DEFNE ULUTAS | TUR | 34.11 | 5 |
| 6 | BEYZA BAGIR | TUR | 33.58 | 6 |
| 7 | ZEYNEP BASSOY | TUR | 32.79 | 7 |
| 8 | ILGI ZEYNEP AGDUK | TUR | 30.42 | 8 |
| 9 | ALYA TEZSEZEN | TUR | 30.36 | 9 |
| 10 | EREL CELIK | TUR | 30.35 | 10 |
| 11 | DILA ECRIN AYGUN | TUR | 30.15 | 11 |
| 12 | MELISA SUDENAZ TOSUN | TUR | 21.37 | 12 |
| 13 | EYSAN YAZICI | TUR | 16.77 | 13 |
Last Update: 05-Jan-20 13:12