| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | GUZIDE IRMAK BAYIR | TUR | 137.72 | 2 | 1 |
| 2 | CEREN KARAS | TUR | 121.44 | 1 | 3 |
| 3 | ELIF SU EROL | TUR | 117.68 | 4 | 2 |
| 4 | FATMA YADE KARLIKLI | TUR | 107.33 | 3 | 5 |
| 5 | CEYDA SAGLAM | TUR | 100.39 | 7 | 4 |
| 6 | SELIN BAYRAKTAROGLU | TUR | 97.08 | 6 | 6 |
| 7 | TUANA ARSLAN | TUR | 96.82 | 5 | 7 |
| 8 | HATICE DERYA DEMIRSAL | TUR | 89.99 | 9 | 8 |
| 9 | YASEMIN ZEKI | TUR | 78.70 | 8 | 9 |
Last Update: 05-Jan-20 13:12