| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEFNE GUNCE KILIC | TUR | 43.96 | 23.46 | 20.50 | 4.15 | 4.05 | 3.85 | 0.00 | #9 | |
| 2 | MERIC SAHINOLANLAR | TUR | 43.06 | 21.96 | 21.60 | 4.05 | 4.40 | 4.25 | 0.50 | #6 | |
| 3 | DEFNE CETIN | TUR | 38.59 | 18.53 | 20.06 | 3.80 | 4.10 | 3.90 | 0.00 | #5 | |
| 4 | RABIA VALERIA KAYA | TUR | 38.44 | 19.22 | 19.22 | 3.65 | 3.80 | 3.85 | 0.00 | #8 | |
| 5 | ZEYNEP NAZ DOGAN | TUR | 38.20 | 18.73 | 19.47 | 3.75 | 4.00 | 3.70 | 0.00 | #7 | |
| 6 | SENA LIDYA BAYRAKTAROGLU | TUR | 35.15 | 15.24 | 20.91 | 3.90 | 4.20 | 4.20 | 1.00 | #3 | |
| 7 | DOGA BECERIK | TUR | 35.10 | 17.66 | 17.44 | 3.45 | 3.55 | 3.25 | 0.00 | #4 | |
| 8 | NEHIR DENER | TUR | 34.37 | 16.17 | 18.20 | 3.60 | 3.45 | 3.65 | 0.00 | #2 | |
| 9 | MELIS DAGISTANLI | TUR | 34.17 | 16.06 | 18.11 | 3.50 | 3.65 | 3.50 | 0.00 | #1 | |
| 10 | YASEMIN ELIZABET EREN | TUR | 28.40 | 13.09 | 15.31 | 3.05 | 3.10 | 2.85 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05-Jan-20 13:12