| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EFE ERGIN DINCER | TUR | 58.58 | 27.98 | 30.60 | 4.95 | 5.40 | 4.95 | 0.00 | #2 | |
| 2 | ALI EFE GUNES | TUR | 49.20 | 23.10 | 26.10 | 4.30 | 4.45 | 4.30 | 0.00 | #3 | |
| 3 | SERDAR ESKI | TUR | 44.30 | 20.80 | 24.50 | 4.20 | 4.05 | 4.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05-Jan-20 13:12