Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CEREN KARAS | TUR | 44.94 | 24.82 | 20.12 | 5.15 | 4.95 | 5.10 | 4.80 | 5.15 | 0.00 | #8 | |
2 | GUZIDE IRMAK BAYIR | TUR | 44.53 | 24.37 | 21.16 | 5.25 | 5.20 | 5.45 | 5.20 | 5.35 | 1.00 | #3 | |
3 | FATMA YADE KARLIKLI | TUR | 43.18 | 25.50 | 18.68 | 5.00 | 4.45 | 4.65 | 4.60 | 4.65 | 1.00 | #4 | |
4 | ELIF SU EROL | TUR | 39.57 | 19.41 | 20.16 | 5.10 | 4.90 | 5.20 | 4.90 | 5.10 | 0.00 | #5 | |
5 | TUANA ARSLAN | TUR | 37.52 | 19.12 | 18.40 | 4.65 | 4.40 | 4.90 | 4.40 | 4.65 | 0.00 | #9 | |
6 | SELIN BAYRAKTAROGLU | TUR | 34.61 | 17.09 | 18.52 | 4.65 | 4.55 | 4.85 | 4.40 | 4.70 | 1.00 | #2 | |
7 | CEYDA SAGLAM | TUR | 32.79 | 14.51 | 18.28 | 4.75 | 4.40 | 4.95 | 4.20 | 4.55 | 0.00 | #1 | |
8 | YASEMIN ZEKI | TUR | 32.37 | 19.33 | 16.04 | 4.40 | 3.85 | 3.95 | 3.90 | 3.95 | 3.00 | #7 | |
9 | HATICE DERYA DEMIRSAL | TUR | 31.46 | 12.58 | 18.88 | 4.75 | 4.45 | 4.95 | 4.70 | 4.75 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05-Jan-20 13:12