Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUZIDE IRMAK BAYIR | TUR | 93.19 | 49.59 | 43.60 | 5.60 | 5.20 | 5.65 | 5.30 | 5.50 | 0.00 | #8 | |
2 | ELIF SU EROL | TUR | 78.11 | 36.75 | 41.36 | 5.10 | 5.00 | 5.35 | 5.10 | 5.30 | 0.00 | #6 | |
3 | CEREN KARAS | TUR | 76.50 | 37.30 | 41.20 | 5.15 | 4.90 | 5.25 | 5.20 | 5.25 | 2.00 | #9 | |
4 | CEYDA SAGLAM | TUR | 67.60 | 30.08 | 37.52 | 4.90 | 4.40 | 4.70 | 4.65 | 4.80 | 0.00 | #3 | |
5 | FATMA YADE KARLIKLI | TUR | 64.15 | 30.31 | 35.84 | 4.70 | 4.30 | 4.40 | 4.35 | 4.65 | 2.00 | #7 | |
6 | SELIN BAYRAKTAROGLU | TUR | 62.47 | 26.75 | 36.72 | 4.60 | 4.40 | 4.75 | 4.50 | 4.70 | 1.00 | #4 | |
7 | TUANA ARSLAN | TUR | 59.30 | 25.22 | 36.08 | 4.65 | 4.30 | 4.50 | 4.55 | 4.55 | 2.00 | #5 | |
8 | HATICE DERYA DEMIRSAL | TUR | 58.53 | 22.53 | 36.00 | 4.55 | 4.25 | 4.70 | 4.40 | 4.60 | 0.00 | #1 | |
9 | YASEMIN ZEKI | TUR | 46.33 | 22.49 | 27.84 | 3.85 | 3.40 | 3.40 | 3.30 | 3.45 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05-Jan-20 13:12