Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM SYMPHONY | TUR | 14.45 | 6.58 | 7.87 | 1.67 | 1.58 | 1.67 | 0.00 | #4 | |
2 | TEAM LEGENDS | TUR | 13.99 | 6.39 | 7.60 | 1.50 | 1.67 | 1.58 | 0.00 | #6 | |
3 | TEAM SUNSHINE | TUR | 13.54 | 7.10 | 6.94 | 1.42 | 1.42 | 1.50 | 0.50 | #2 | |
4 | ANKARA KEDILERI | TUR | 10.59 | 6.86 | 5.73 | 1.33 | 1.17 | 1.08 | 2.00 | #5 | |
5 | TEAM BUTTERFLICE | TUR | 10.04 | 4.84 | 5.20 | 1.00 | 1.00 | 1.25 | 0.00 | #1 | |
6 | TEAM SIRIUS | TUR | 8.10 | 4.00 | 5.60 | 1.08 | 0.92 | 1.50 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 12-Jan-20 17:03