Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM CARNIVAL JUV | TUR | 21.27 | 11.40 | 9.87 | 2.17 | 2.08 | 1.92 | 0.00 | #1 | |
2 | TEAM SPARK | TUR | 21.02 | 9.79 | 11.73 | 2.33 | 2.42 | 2.58 | 0.50 | #2 | |
3 | TEAM UNICORN | TUR | 15.56 | 6.76 | 8.80 | 1.83 | 1.75 | 1.92 | 0.00 | #3 | |
4 | TEAM METROPOL | TUR | 10.83 | 5.17 | 6.66 | 1.33 | 1.50 | 1.33 | 1.00 | #4 | |
5 | TEAM CAPELLA | TUR | 9.79 | 5.49 | 4.80 | 1.00 | 1.00 | 1.00 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 12-Jan-20 17:03