Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AZRA SAGLAM | TUR | 40.86 | 20.03 | 20.83 | 4.00 | 4.33 | 0.00 | #3 | |
2 | SEVGI DENIZ GUNSAY | TUR | 33.89 | 14.51 | 19.38 | 3.83 | 3.92 | 0.00 | #6 | |
3 | NIL OZEK | TUR | 33.18 | 16.08 | 17.10 | 3.42 | 3.42 | 0.00 | #5 | |
4 | BENGISU YAGLIDERE | TUR | 31.98 | 13.72 | 18.76 | 3.67 | 3.83 | 0.50 | #10 | |
5 | ADA OZCIRPICI | TUR | 31.84 | 12.96 | 19.38 | 3.83 | 3.92 | 0.50 | #11 | |
6 | CEMRE YUKSEL | TUR | 31.01 | 14.83 | 16.68 | 3.42 | 3.25 | 0.50 | #2 | |
7 | ELIF SAHIN | TUR | 29.29 | 12.99 | 17.30 | 3.50 | 3.42 | 1.00 | #4 | |
8 | BUSE SEZERER | TUR | 29.16 | 13.00 | 16.66 | 3.33 | 3.33 | 0.50 | #8 | |
9 | SEZIN CALISKAN | TUR | 26.99 | 11.66 | 15.83 | 3.25 | 3.08 | 0.50 | #7 | |
10 | ESMA OKTEM | TUR | 26.81 | 11.05 | 16.26 | 3.33 | 3.17 | 0.50 | #1 | |
11 | AZRA IRMAK BIRGUL | TUR | 26.23 | 10.85 | 16.88 | 3.50 | 3.25 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11-Oct-20 14:11