Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AZRA ULUS | TUR | 43.57 | 24.30 | 19.27 | 3.92 | 3.92 | 3.50 | 0.00 | #2 | |
2 | DEFNE ULUTAS | TUR | 41.23 | 18.92 | 22.81 | 4.42 | 4.50 | 4.50 | 0.50 | #3 | |
3 | SENA LIDYA BAYRAKTAROGLU | TUR | 40.00 | 19.89 | 21.11 | 3.92 | 4.08 | 4.42 | 1.00 | #5 | |
4 | DOGA BECERIK | TUR | 38.32 | 19.14 | 19.68 | 3.92 | 3.83 | 3.83 | 0.50 | #7 | |
5 | ZEYNEP NAZ DOGAN | TUR | 35.66 | 16.39 | 19.27 | 3.83 | 3.75 | 3.75 | 0.00 | #4 | |
6 | BEYZA BAGIR | TUR | 35.54 | 18.25 | 17.29 | 3.50 | 3.42 | 3.25 | 0.00 | #9 | |
7 | DILA ECRIN AYGUN | TUR | 29.28 | 11.85 | 17.43 | 3.58 | 3.42 | 3.25 | 0.00 | #6 | |
8 | MELISA SUDENAZ TOSUN | TUR | 23.10 | 9.36 | 13.74 | 3.00 | 2.58 | 2.50 | 0.00 | #8 | |
9 | EYSAN YAZICI | TUR | 19.31 | 8.69 | 13.62 | 2.67 | 2.67 | 2.67 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11-Oct-20 14:11