Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELIN AKBULUT | TUR | 36.32 | 20.18 | 16.14 | 5.17 | 4.75 | 5.17 | 5.08 | 0.00 | #1 | |
2 | DEFNE CETIN | TUR | 29.52 | 15.72 | 13.80 | 4.42 | 4.00 | 4.50 | 4.33 | 0.00 | #4 | |
3 | LAL SONER | TUR | 26.11 | 13.57 | 13.54 | 4.25 | 4.00 | 4.25 | 4.42 | 1.00 | #6 | |
4 | MERIC SAHINOLANLAR | TUR | 25.52 | 12.98 | 12.54 | 4.00 | 3.67 | 4.00 | 4.00 | 0.00 | #3 | |
5 | NEHIR DENER | TUR | 19.39 | 8.31 | 11.08 | 3.50 | 3.42 | 3.42 | 3.50 | 0.00 | #5 | |
6 | AYSIMA ERDEM | TUR | 17.96 | 7.34 | 11.12 | 3.83 | 3.33 | 3.42 | 3.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11-Oct-20 14:11