Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | TUVANA CAGLA IGDI | TUR | 40.37 | 18.64 | 21.73 | 4.13 | 4.56 | 0.00 | #12 | |
2 | MASAL ORAN | TUR | 39.99 | 19.36 | 20.63 | 4.00 | 4.25 | 0.00 | #13 | |
3 | DURU CIMEN | TUR | 36.79 | 16.61 | 20.18 | 3.88 | 4.19 | 0.00 | #2 | |
4 | FATMA INCI INANC | TUR | 36.30 | 16.29 | 20.01 | 3.81 | 4.19 | 0.00 | #8 | |
5 | YAGMUR GUNES | TUR | 32.89 | 15.53 | 17.36 | 3.25 | 3.69 | 0.00 | #9 | |
6 | ELIF UGURAL | TUR | 29.00 | 12.95 | 17.05 | 3.38 | 3.44 | 1.00 | #5 | |
7 | CEREN BEHIYE OKUR | TUR | 28.40 | 10.77 | 18.13 | 3.81 | 3.44 | 0.50 | #6 | |
8 | ADA DEMIR | TUR | 27.75 | 12.35 | 16.40 | 3.56 | 3.00 | 1.00 | #1 | |
9 | AYSE DILA SUCUOGLU | TUR | 26.56 | 10.83 | 16.73 | 3.31 | 3.38 | 1.00 | #7 | |
10 | DEFNE TOPUZ | TUR | 23.67 | 9.04 | 15.63 | 2.94 | 3.31 | 1.00 | #4 | |
11 | ASYA GORGUN | TUR | 18.14 | 5.96 | 12.18 | 2.31 | 2.56 | 0.00 | #11 | |
12 | ELIF DEMIREL | TUR | 17.87 | 5.29 | 14.08 | 3.00 | 2.63 | 1.50 | #10 | |
13 | IPEK DEMIRSOY | TUR | 17.14 | 5.28 | 12.36 | 2.63 | 2.31 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02-Nov-20 16:14