Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BELLA AYDIN | TUR | 36.44 | 16.74 | 19.70 | 3.88 | 4.00 | 0.00 | #5 | |
2 | LEYLA CETIN | TUR | 31.22 | 13.72 | 17.50 | 3.50 | 3.50 | 0.00 | #19 | |
3 | IPEK KARA | TUR | 28.94 | 13.61 | 15.33 | 3.00 | 3.13 | 0.00 | #10 | |
4 | MELISSA YAVUZ | TUR | 28.12 | 12.49 | 15.63 | 2.94 | 3.31 | 0.00 | #1 | |
5 | DERIN ERGUN | TUR | 26.00 | 11.30 | 14.70 | 3.00 | 2.88 | 0.00 | #8 | |
6 | DOGA TUNCAY | TUR | 25.58 | 10.88 | 14.70 | 2.94 | 2.94 | 0.00 | #4 | |
7 | IPEK EZGI OZOGLU | TUR | 25.18 | 10.50 | 14.68 | 2.81 | 3.06 | 0.00 | #6 | |
8 | NIHAL NERGIZ | TUR | 23.03 | 8.68 | 14.85 | 3.00 | 2.94 | 0.50 | #12 | |
9 | OYKU GUNER | TUR | 21.93 | 10.38 | 12.05 | 2.38 | 2.44 | 0.50 | #16 | |
10 | OYKU SATI | TUR | 21.21 | 8.56 | 12.65 | 2.56 | 2.50 | 0.00 | #7 | |
11 | DEFNE ECEM HARAR | TUR | 21.11 | 9.56 | 12.05 | 2.44 | 2.38 | 0.50 | #11 | |
12 | BENGISU BALI | TUR | 19.87 | 9.39 | 10.48 | 2.13 | 2.06 | 0.00 | #17 | |
13 | AYSUN ADA CAKIRER | TUR | 19.36 | 8.55 | 10.81 | 2.13 | 2.19 | 0.00 | #13 | |
14 | ZEYNEP NAZ SALTIK | TUR | 19.04 | 7.93 | 11.11 | 2.19 | 2.25 | 0.00 | #2 | |
15 | ZEYNEP TUANA KIZAK | TUR | 18.76 | 8.28 | 10.48 | 2.19 | 2.00 | 0.00 | #14 | |
16 | MIRA ONCEL | TUR | 18.72 | 7.46 | 11.26 | 2.31 | 2.19 | 0.00 | #15 | |
17 | DURU ATASEVEN | TUR | 18.11 | 6.23 | 11.88 | 2.25 | 2.50 | 0.00 | #18 | |
18 | LEYLA TURGUT | TUR | 18.07 | 6.34 | 11.73 | 2.31 | 2.38 | 0.00 | #3 | |
19 | ADEN NENA ALCIN | TUR | 15.83 | 4.57 | 11.26 | 2.31 | 2.19 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02-Nov-20 16:14