Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | KAAN SANAL | TUR | 28.35 | 11.47 | 16.88 | 3.19 | 3.56 | 0.00 | #1 | |
2 | DMYTRO MANAV | TUR | 24.20 | 9.82 | 14.38 | 2.81 | 2.94 | 0.00 | #7 | |
3 | YAGIZ CEMAL YASAR | TUR | 22.95 | 8.57 | 14.38 | 2.75 | 3.00 | 0.00 | #5 | |
4 | TIBER SIRER | TUR | 22.61 | 8.41 | 14.70 | 2.94 | 2.94 | 0.50 | #6 | |
5 | MEHMET KAAN OZER | TUR | 18.08 | 6.50 | 11.58 | 2.25 | 2.38 | 0.00 | #4 | |
6 | DAGHAN YILMAZ | TUR | 16.23 | 5.90 | 10.33 | 2.00 | 2.13 | 0.00 | #2 | |
7 | ARAS OLMEZ | TUR | 13.27 | 5.24 | 9.53 | 1.75 | 2.06 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02-Nov-20 16:14