Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BATI GUDUL | TUR | 29.36 | 13.80 | 16.56 | 3.31 | 3.31 | 1.00 | #2 | |
2 | SARP ALISBAH | TUR | 28.59 | 13.26 | 15.33 | 3.00 | 3.13 | 0.00 | #8 | |
3 | MUSTAFA EMIR COBANEL | TUR | 28.48 | 13.93 | 14.55 | 2.88 | 2.94 | 0.00 | #1 | |
4 | ATA TIMUR AKBULUT | TUR | 26.58 | 10.65 | 16.43 | 3.19 | 3.38 | 0.50 | #3 | |
5 | ATES AHISKAL | TUR | 25.92 | 12.04 | 14.38 | 2.75 | 3.00 | 0.50 | #7 | |
6 | URAS BAYTAR | TUR | 23.08 | 10.28 | 12.80 | 2.56 | 2.56 | 0.00 | #5 | |
7 | ATLAS BAYDURAK | TUR | 21.19 | 9.21 | 12.98 | 2.69 | 2.50 | 1.00 | #6 | |
8 | ATA ERTUVGAN | TUR | 19.73 | 8.38 | 12.35 | 2.50 | 2.44 | 1.00 | #9 | |
9 | ARDA CIZAR | TUR | 15.85 | 6.17 | 10.18 | 1.88 | 2.19 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02-Nov-20 16:14