Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DENIZ TARIM | TUR | 40.32 | 19.84 | 20.48 | 4.06 | 4.13 | 0.00 | #19 | |
2 | ROZA SIMSEK | TUR | 32.30 | 16.89 | 16.41 | 3.31 | 3.25 | 1.00 | #5 | |
3 | TUANA AKIN | TUR | 28.53 | 13.38 | 15.15 | 3.00 | 3.06 | 0.00 | #2 | |
4 | ADA ERA SERT | TUR | 27.61 | 12.58 | 15.03 | 2.88 | 3.13 | 0.00 | #16 | |
5 | DOGA BILGINER | TUR | 24.48 | 10.87 | 13.61 | 2.69 | 2.75 | 0.00 | #14 | |
6 | ZEYNEP KARABAL | TUR | 24.35 | 10.89 | 13.46 | 2.69 | 2.69 | 0.00 | #15 | |
7 | OYKU NAZ KORKMAZ | TUR | 24.10 | 10.67 | 13.93 | 2.69 | 2.88 | 0.50 | #6 | |
8 | SEVVAL BEGUM GUL | TUR | 24.09 | 11.11 | 12.98 | 2.56 | 2.63 | 0.00 | #7 | |
9 | CEYDA PEKER | TUR | 23.06 | 10.95 | 13.61 | 2.81 | 2.63 | 1.50 | #4 | |
10 | ELA BILGIN | TUR | 23.02 | 10.19 | 12.83 | 2.63 | 2.50 | 0.00 | #18 | |
11 | ILAY ECE CIHAN | TUR | 21.61 | 9.41 | 12.20 | 2.44 | 2.44 | 0.00 | #13 | |
12 | ECE URLU | TUR | 21.52 | 9.39 | 13.13 | 2.56 | 2.69 | 1.00 | #17 | |
13 | SELIN BULBUL | TUR | 21.46 | 9.03 | 13.93 | 2.88 | 2.69 | 1.50 | #3 | |
14 | DERIN SAVAS | TUR | 21.33 | 8.17 | 13.16 | 2.63 | 2.63 | 0.00 | #1 | |
15 | DEFNE KOC | TUR | 20.91 | 9.45 | 13.46 | 2.63 | 2.75 | 2.00 | #10 | |
16 | GULCE UNLU | TUR | 20.61 | 8.76 | 12.35 | 2.44 | 2.50 | 0.50 | #9 | |
17 | ELIZ MISRA UYSAL | TUR | 19.27 | 7.77 | 12.50 | 2.44 | 2.56 | 1.00 | #8 | |
18 | ELA DURSUN | TUR | 19.05 | 6.85 | 12.20 | 2.38 | 2.50 | 0.00 | #11 | |
19 | MELISA KOMURLU | TUR | 18.24 | 6.54 | 12.20 | 2.38 | 2.50 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02-Nov-20 16:14