Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DERYA TAYGAN | IZMIR | 48.03 | 24.15 | 23.88 | 4.65 | 4.90 | 0.00 | #2 | |
2 | CEMRE YUKSEL | ORION | 35.65 | 17.39 | 18.26 | 3.75 | 3.55 | 0.00 | #5 | |
3 | ADA OZCIRPICI | VIZYO | 34.32 | 14.44 | 19.88 | 3.90 | 4.05 | 0.00 | #6 | |
4 | AZRA IRMAK BIRGUL | OLIMP | 34.02 | 16.14 | 17.88 | 3.55 | 3.60 | 0.00 | #7 | |
5 | BUSE SEZERER | OLIMP | 32.03 | 14.52 | 18.01 | 3.55 | 3.65 | 0.50 | #3 | |
6 | AZRA SAGLAM | IBBSK | 32.00 | 12.75 | 19.75 | 3.90 | 4.00 | 0.50 | #10 | |
7 | BENGISU YAGLIDERE | VIZYO | 31.84 | 14.46 | 17.38 | 3.50 | 3.45 | 0.00 | #1 | |
8 | ELIF SAHIN | KUZEY | 30.81 | 13.06 | 18.75 | 3.80 | 3.70 | 1.00 | #9 | |
9 | NIL OZEK | IBYIL | 29.73 | 13.10 | 17.63 | 3.60 | 3.45 | 1.00 | #8 | |
10 | SUMAIYA PAHAERDING | FERDI | 26.16 | 11.40 | 15.26 | 3.15 | 2.95 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04.04.2021 14:44