Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DARYA DALGIC | UNIKA | 47.51 | 20.90 | 26.61 | 4.95 | 5.30 | 5.40 | 0.00 | #9 | |
2 | AZRA ULUS | ALTIN | 46.25 | 23.47 | 22.78 | 4.60 | 4.50 | 4.30 | 0.00 | #6 | |
3 | DEFNE ULUTAS | VIZYO | 44.87 | 20.22 | 24.65 | 4.70 | 4.90 | 4.90 | 0.00 | #4 | |
4 | SENA LIDYA BAYRAKTAROGLU | BAKIR | 44.65 | 21.26 | 23.89 | 4.50 | 4.80 | 4.75 | 0.50 | #5 | |
5 | ZEYNEP NAZ DOGAN | KGHSK | 41.90 | 20.72 | 21.68 | 4.20 | 4.35 | 4.20 | 0.50 | #1 | |
6 | BEYZA BAGIR | IBBSK | 41.65 | 20.56 | 21.09 | 4.25 | 4.10 | 4.05 | 0.00 | #7 | |
7 | DOGA BECERIK | BOGAZ | 39.93 | 20.70 | 19.73 | 4.05 | 3.85 | 3.70 | 0.50 | #3 | |
8 | SELIN UGURAL | IZMIR | 37.51 | 18.63 | 19.38 | 3.90 | 3.70 | 3.80 | 0.50 | #8 | |
9 | DILA ECRIN AYGUN | ORION | 31.51 | 14.33 | 17.18 | 3.55 | 3.35 | 3.20 | 0.00 | #2 | |
10 | CEREN COLAK | IBBSK | 29.09 | 13.19 | 15.90 | 3.20 | 3.15 | 3.00 | 0.00 | #12 | |
11 | ZEYNEP BASSOY | NOTRO | 27.33 | 10.89 | 17.94 | 3.65 | 3.40 | 3.50 | 1.50 | #11 | |
12 | EYSAN YAZICI | BOGAZ | 22.39 | 10.53 | 13.86 | 2.70 | 2.75 | 2.70 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04.04.2021 14:44