Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELIN AKBULUT | IBBSK | 34.11 | 18.03 | 16.08 | 5.00 | 4.95 | 4.95 | 5.20 | 0.00 | #3 | |
2 | DEFNE GUNCE KILIC | IZMIR | 30.11 | 17.05 | 13.56 | 4.30 | 4.00 | 4.35 | 4.30 | 0.50 | #1 | |
3 | DEFNE CETIN | VIZYO | 28.81 | 15.47 | 13.84 | 4.45 | 4.20 | 4.30 | 4.35 | 0.50 | #5 | |
4 | MERIC SAHINOLANLAR | OLIMP | 27.82 | 14.92 | 13.40 | 4.35 | 4.05 | 4.15 | 4.20 | 0.50 | #2 | |
5 | NEHIR DENER | VIZYO | 21.45 | 10.97 | 11.48 | 3.70 | 3.50 | 3.65 | 3.50 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04.04.2021 14:44