Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELIN AKBULUT | IBBSK | 59.50 | 27.66 | 31.84 | 5.00 | 4.85 | 5.00 | 5.05 | 0.00 | #5 | |
2 | DEFNE CETIN | VIZYO | 51.94 | 24.02 | 27.92 | 4.50 | 4.25 | 4.40 | 4.30 | 0.00 | #3 | |
3 | DEFNE GUNCE KILIC | IZMIR | 47.39 | 22.37 | 25.52 | 4.25 | 3.95 | 3.90 | 3.85 | 0.50 | #4 | |
4 | MERIC SAHINOLANLAR | OLIMP | 43.28 | 19.40 | 24.88 | 4.15 | 3.80 | 3.70 | 3.90 | 1.00 | #2 | |
5 | NEHIR DENER | VIZYO | 39.52 | 17.40 | 23.12 | 3.60 | 3.65 | 3.65 | 3.55 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04.04.2021 14:44