Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CEREN KARAS | OLIMP | 44.67 | 24.03 | 20.64 | 5.35 | 5.00 | 5.25 | 5.10 | 5.10 | 0.00 | #12 | |
2 | FATMA YADE KARLIKLI | VIZYO | 44.17 | 25.13 | 19.04 | 5.05 | 4.60 | 4.85 | 4.70 | 4.60 | 0.00 | #9 | |
3 | ELIF SU EROL | IZMIR | 40.72 | 21.40 | 19.32 | 4.90 | 4.60 | 4.85 | 4.85 | 4.95 | 0.00 | #7 | |
4 | ANNA DENIZ OZDEMIR | VIZYO | 38.10 | 18.38 | 19.72 | 5.05 | 4.75 | 4.90 | 4.90 | 5.05 | 0.00 | #11 | |
5 | HATICE DERYA DEMIRSAL | KGHSK | 36.98 | 18.22 | 18.76 | 4.80 | 4.50 | 4.80 | 4.55 | 4.80 | 0.00 | #10 | |
6 | YAGMUR DERIN KEVINC | ALTIN | 36.92 | 18.16 | 18.76 | 4.95 | 4.55 | 4.45 | 4.75 | 4.75 | 0.00 | #2 | |
7 | MELISA BASTURK | OLIMP | 34.37 | 16.61 | 17.76 | 4.80 | 4.40 | 4.30 | 4.40 | 4.30 | 0.00 | #13 | |
8 | SELIN BAYRAKTAROGLU | BAKIR | 33.63 | 17.91 | 16.72 | 4.25 | 4.00 | 4.10 | 4.20 | 4.35 | 1.00 | #5 | |
9 | CEYDA SAGLAM | IBBSK | 33.50 | 15.46 | 18.04 | 4.70 | 4.35 | 4.50 | 4.45 | 4.55 | 0.00 | #8 | |
10 | TUANA ARSLAN | OLIMP | 33.46 | 16.86 | 16.60 | 4.35 | 4.05 | 4.05 | 4.15 | 4.15 | 0.00 | #3 | |
11 | DILARA AKKURT | KGHSK | 30.51 | 13.99 | 16.52 | 4.35 | 4.15 | 4.10 | 4.00 | 4.05 | 0.00 | #6 | |
12 | ELIF OZCAN | OLIMP | 26.09 | 11.97 | 14.12 | 3.65 | 3.35 | 3.65 | 3.40 | 3.60 | 0.00 | #1 | |
13 | MELIS DAGISTANLI | BOGAZ | 25.25 | 12.05 | 15.20 | 3.95 | 3.70 | 3.70 | 3.85 | 3.80 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.04.2021 14:44