Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FATMA YADE KARLIKLI | VIZYO | 77.99 | 39.63 | 39.36 | 5.25 | 4.85 | 4.90 | 4.90 | 4.70 | 1.00 | #13 | |
2 | CEREN KARAS | OLIMP | 75.30 | 36.34 | 40.96 | 5.25 | 5.00 | 5.10 | 5.05 | 5.20 | 2.00 | #14 | |
3 | YAGMUR DERIN KEVINC | ALTIN | 72.40 | 33.60 | 38.80 | 5.10 | 4.70 | 4.80 | 4.65 | 5.00 | 0.00 | #9 | |
4 | ANNA DENIZ OZDEMIR | VIZYO | 70.82 | 32.06 | 39.76 | 5.15 | 4.90 | 4.75 | 5.00 | 5.05 | 1.00 | #11 | |
5 | ELIF SU EROL | IZMIR | 67.61 | 31.77 | 37.84 | 4.95 | 4.50 | 4.80 | 4.65 | 4.75 | 2.00 | #12 | |
6 | CEYDA SAGLAM | IBBSK | 64.53 | 28.53 | 36.00 | 4.75 | 4.25 | 4.55 | 4.50 | 4.45 | 0.00 | #5 | |
7 | SELIN BAYRAKTAROGLU | BAKIR | 60.42 | 26.38 | 35.04 | 4.45 | 4.35 | 4.30 | 4.30 | 4.50 | 1.00 | #7 | |
8 | HATICE DERYA DEMIRSAL | KGHSK | 60.38 | 25.06 | 36.32 | 4.65 | 4.30 | 4.55 | 4.45 | 4.75 | 1.00 | #10 | |
9 | DILARA AKKURT | KGHSK | 57.48 | 23.88 | 33.60 | 4.40 | 4.20 | 4.15 | 4.10 | 4.15 | 0.00 | #3 | |
10 | MELISA BASTURK | OLIMP | 55.53 | 23.65 | 34.88 | 4.70 | 4.25 | 4.10 | 4.50 | 4.25 | 3.00 | #8 | |
11 | TUANA ARSLAN | OLIMP | 54.21 | 25.69 | 31.52 | 4.20 | 3.90 | 3.85 | 4.00 | 3.75 | 3.00 | #4 | |
12 | MELIS DAGISTANLI | BOGAZ | 46.19 | 16.99 | 29.20 | 3.85 | 3.50 | 3.45 | 3.65 | 3.80 | 0.00 | #1 | |
13 | ELIF OZCAN | OLIMP | 44.92 | 19.08 | 27.84 | 3.60 | 3.35 | 3.50 | 3.40 | 3.55 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.04.2021 14:44