Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUZIDE IRMAK BAYIR | ALTIN | 48.95 | 27.03 | 22.92 | 5.95 | 5.60 | 5.60 | 5.60 | 5.90 | 1.00 | #3 | |
2 | SINEM PEKDER | MINT | 38.11 | 18.39 | 20.72 | 5.60 | 5.00 | 4.90 | 5.20 | 5.20 | 1.00 | #2 | |
3 | YASEMIN ZEKI | UNIKA | 37.03 | 20.15 | 17.88 | 4.95 | 4.40 | 4.30 | 4.40 | 4.30 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08.08.2021 13:22