Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | GUNIZI GUNES | IZMIR | 28.62 | 14.04 | 14.58 | 2.83 | 3.00 | 0.00 | #12 | |
2 | INCI SENGUN | IBYIL | 25.11 | 12.05 | 13.56 | 2.75 | 2.67 | 0.50 | #4 | |
3 | SOFIA BOLAT | ALTIN | 23.33 | 10.00 | 13.33 | 2.58 | 2.75 | 0.00 | #8 | |
4 | LEYLA GULFEM OKUR | ALTIN | 22.95 | 9.49 | 13.96 | 2.83 | 2.75 | 0.50 | #5 | |
5 | ELA VALERIA AKSULU | IBBSK | 21.98 | 9.48 | 12.50 | 2.50 | 2.50 | 0.00 | #6 | |
6 | ALIN KARAKAYA | ALTIN | 20.64 | 8.76 | 11.88 | 2.33 | 2.42 | 0.00 | #10 | |
7 | AZIZE MERYEM CAKILMAZ | IBBSK | 20.10 | 8.42 | 11.68 | 2.17 | 2.50 | 0.00 | #1 | |
8 | GOKCEN INCI YORULMAZ | MILEN | 18.89 | 8.26 | 10.63 | 2.08 | 2.17 | 0.00 | #3 | |
9 | NEHIR AKCELIK | ALTIN | 18.87 | 7.49 | 11.88 | 2.42 | 2.33 | 0.50 | #9 | |
10 | ZEYNEP MIRA GIRGIN | ALTIN | 17.18 | 7.48 | 10.20 | 2.08 | 2.00 | 0.50 | #7 | |
11 | PERI ERTURK | BUZ41 | 17.18 | 7.80 | 9.38 | 1.83 | 1.92 | 0.00 | #2 | |
12 | ZEYNEP KAHRAMAN | UNIKA | 14.08 | 6.50 | 9.58 | 1.83 | 2.00 | 2.00 | #13 | |
13 | NERIS ASAN | ANKBZ | 9.14 | 1.64 | 7.50 | 1.50 | 1.50 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.06.2021 15:50