Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | TUANA KOPTEKIN | IBBSK | 32.07 | 14.34 | 17.73 | 3.42 | 3.67 | 0.00 | #14 | |
2 | EKIN MAVI AY | ALTIN | 29.71 | 13.75 | 16.46 | 3.25 | 3.33 | 0.50 | #2 | |
3 | ELIF AYLIN CETIN | OLIMP | 29.57 | 13.39 | 16.68 | 3.17 | 3.50 | 0.50 | #16 | |
4 | DOGA GUNER | IZMIR | 28.42 | 12.96 | 16.46 | 3.25 | 3.33 | 1.00 | #1 | |
5 | IDIL KARADENIZ | ALTIN | 28.24 | 13.24 | 15.00 | 2.92 | 3.08 | 0.00 | #10 | |
6 | IDIL RUBAB BILEN | ALTIN | 27.69 | 13.06 | 15.63 | 3.17 | 3.08 | 1.00 | #15 | |
7 | ALISA SIRER | VENUS | 26.49 | 10.03 | 16.46 | 3.25 | 3.33 | 0.00 | #5 | |
8 | ZEHRA NAZ SAPMAZ | KOCAB | 22.76 | 10.06 | 12.70 | 2.50 | 2.58 | 0.00 | #4 | |
9 | BELMA SAY | BURSA | 21.06 | 8.56 | 12.50 | 2.42 | 2.58 | 0.00 | #11 | |
10 | BEREN VAROL | METRO | 20.96 | 9.23 | 12.73 | 2.42 | 2.67 | 1.00 | #9 | |
11 | AYZA KARACAN | UNIKA | 18.77 | 7.09 | 11.68 | 2.25 | 2.42 | 0.00 | #3 | |
12 | LARA IPEK ONDER | ALTIN | 18.40 | 7.44 | 11.46 | 2.33 | 2.25 | 0.50 | #13 | |
13 | AZRA NUR GULER | BOGAZ | 17.81 | 7.05 | 11.26 | 2.25 | 2.25 | 0.50 | #19 | |
14 | BERA NAZ AKMAN | VEGA | 16.50 | 6.10 | 10.40 | 2.08 | 2.08 | 0.00 | #7 | |
15 | SEVVAL DEMIREL | KUZEY | 16.41 | 5.53 | 11.88 | 2.33 | 2.42 | 1.00 | #17 | |
16 | SELEN ALIN YOLALAN | MILEN | 15.68 | 5.25 | 10.43 | 2.17 | 2.00 | 0.00 | #8 | |
17 | SUDE DEMIRTAS | TRAKY | 14.76 | 4.76 | 10.00 | 1.92 | 2.08 | 0.00 | #18 | |
18 | BERILAY EKIM | AKADE | 14.23 | 5.95 | 9.78 | 2.08 | 1.83 | 1.50 | #12 | |
19 | NEHIR DURAN | KESK | 14.15 | 4.97 | 9.18 | 1.75 | 1.92 | 0.00 | #20 | |
20 | BEREN OZKAN | TRAKY | 13.26 | 4.38 | 9.38 | 1.83 | 1.92 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.06.2021 15:51