Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DERIN ERGUN | ALTIN | 36.33 | 17.57 | 18.76 | 3.75 | 3.75 | 0.00 | #18 | |
2 | IPEK KARA | IZMIR | 35.35 | 15.35 | 20.00 | 3.92 | 4.08 | 0.00 | #22 | |
3 | MELISSA YAVUZ | IBBSK | 33.80 | 14.82 | 18.98 | 3.67 | 3.92 | 0.00 | #4 | |
4 | IPEK EZGI OZOGLU | ALTIN | 30.71 | 13.20 | 17.51 | 3.33 | 3.67 | 0.00 | #3 | |
5 | ZEYNEP NAZ SALTIK | NOVA | 29.50 | 12.42 | 17.08 | 3.33 | 3.50 | 0.00 | #16 | |
6 | OYKU SATI | OLIMP | 28.74 | 12.91 | 15.83 | 3.25 | 3.08 | 0.00 | #15 | |
7 | DEFNE ECEM HARAR | VIZYO | 28.36 | 12.11 | 16.25 | 3.08 | 3.42 | 0.00 | #7 | |
8 | ZEYNEP TUANA KIZEK | IBBSK | 27.94 | 11.98 | 16.46 | 3.25 | 3.33 | 0.50 | #1 | |
9 | OYKU GUNER | BOGAZ | 27.28 | 12.22 | 16.06 | 3.25 | 3.17 | 1.00 | #12 | |
10 | DOGA TUNCAY | ALTIN | 26.68 | 11.68 | 15.00 | 3.00 | 3.00 | 0.00 | #11 | |
11 | IDIL ZEYNEP DAGLI | IBYIL | 26.42 | 11.42 | 15.00 | 3.00 | 3.00 | 0.00 | #5 | |
12 | LEYLA TURGUT | ALTIN | 25.24 | 10.61 | 15.63 | 3.08 | 3.17 | 1.00 | #14 | |
13 | AYSUN ADA CAKIRER | METRO | 23.81 | 9.51 | 14.80 | 2.92 | 3.00 | 0.50 | #19 | |
14 | ADEN NENA ALCIN | EVER | 23.53 | 9.43 | 14.60 | 2.92 | 2.92 | 0.50 | #9 | |
15 | IRMAK DORA YILMAZ | ANKBZ | 22.42 | 8.66 | 13.76 | 2.75 | 2.75 | 0.00 | #2 | |
16 | NIHAL NERGIZ | EVER | 22.33 | 8.45 | 14.38 | 2.92 | 2.83 | 0.50 | #20 | |
17 | MIRAY ACAR | VIZYO | 21.92 | 7.62 | 14.80 | 3.00 | 2.92 | 0.50 | #10 | |
18 | SIM ADA ENGUR | ZIRVE | 21.03 | 7.70 | 13.33 | 2.58 | 2.75 | 0.00 | #17 | |
19 | MIRA ONCEL | METRO | 20.94 | 8.61 | 13.33 | 2.75 | 2.58 | 1.00 | #13 | |
20 | SIRAZ KUMUK | TRAKY | 19.95 | 7.05 | 12.90 | 2.58 | 2.58 | 0.00 | #6 | |
21 | ILKE EKSI | IPSK | 19.52 | 6.82 | 12.70 | 2.50 | 2.58 | 0.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.06.2021 15:51