Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BATI GUDUL | IZMIR | 34.04 | 15.71 | 18.33 | 3.58 | 3.75 | 0.00 | #6 | |
2 | ATLAS BAYDURAK | IZMIR | 33.41 | 16.21 | 17.70 | 3.50 | 3.58 | 0.50 | #1 | |
3 | ATA ERTUVGAN | IZMIR | 32.05 | 15.17 | 16.88 | 3.33 | 3.42 | 0.00 | #2 | |
4 | ATES AHISKAL | ALTIN | 31.33 | 14.75 | 17.08 | 3.33 | 3.50 | 0.50 | #4 | |
5 | SARP ALISBAH | VIZYO | 30.30 | 14.34 | 16.46 | 3.33 | 3.25 | 0.50 | #3 | |
6 | MUSTAFA EMIR COBANEL | IZMIR | 28.72 | 14.09 | 15.63 | 3.08 | 3.17 | 1.00 | #8 | |
7 | URAS BAYTAR | METRO | 27.13 | 12.23 | 15.40 | 3.08 | 3.08 | 0.50 | #7 | |
8 | OMER TARHAN | IPSK | 19.79 | 7.29 | 12.50 | 2.50 | 2.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.06.2021 15:51